Salary.com has an interesting piece on stay-at-home moms and estimated that a fair wage for the typical stay-at-home mom would be well over $90,000 for executing all of her daily tasks. This is not including overtime, which could bump my new salary up by around $25,000. They used the chart below to calculate this figure. Looking at all the components of my new job it seems as though I will still be building skills on my resume!
Mom jobs
Job title | Annual salary |
Child Day Care Worker | $20,259 |
Teacher | $44,824 |
Taxi Driver | $27,346 |
Facilities Manager | $73,239 |
Short-order Cook | $27,477 |
Laundry Attendant | $17,917 |
Janitor | $22,440 |
Counselor | $27,638 |
CEO | $545,268 |
Administrative Assistant III | $37,143 |
Accounting Clerk III | $34,842 |
Licensed Practical Nurse | $38,111 |
Plumber I | $33,155 |
Automotive Mechanic I | $30,725 |
Cake Decorator | $21,340 |
Jobs listed in order from largest to smallest component of a stay-at-home mom's job. All salaries are national averages. Source: Salary.com, 2004.
No comments:
Post a Comment